1 Mantha S 1990 Anaesthesia 45 993 |
Noncardiogenic pulmonary oedema after attempted suicide by hanging. |
2 Mantha S 1991 Anaesthesia 46 491 | ||||
Visual evoked potentials and visual acuity after transurethral resection of the prostate. | ||||
1 Hahn RG 1992 Anaesthesia 47 78 | ||||
2 Hahn RG 1995 Acta Anaesthesiol Scand 39 214 | ||||
3 Hjertberg H 1996 Scand J Urol Nephrol (Suppl) 178 1 | ||||
4 Hahn RG 1997 Brit J Urol 79 669 |
3 Mantha S 1991 Anaesthesia 46 900 |
Peri-operative management of diabetes mellitus. |
4 Mantha S 1992 Anesthesiology 76 475 |
Statistical tests and small samples. |
5 Mantha S 1992 Reg Anesth 17 179 | |
Inappropriate use of linear regression analysis | |
1 Shen CL 2000 Can J Anaesth 47 393 |
6 Mantha S 1992 Anesth Analg 75 469 | ||||
Scientific approach to presenting and summarizing data | ||||
1 Lewis IH 1993 Anesth Analg 76 1377 | ||||
2 Mantha 1993 Anesth Analg 77 1041 | ||||
3 Lewis IH 1993 Anesthesiology 78 609 | ||||
4 Mantha S 2000 Anesth Analg 90 593 |
7 Mantha S 1993 Anesth Analg 77 1041 | ||||||||||||||||||||||||||||||||||||||||
A proposal to use confidence intervals for visual analog scale data for pain measurement to determine clinical significance. | ||||||||||||||||||||||||||||||||||||||||
1 Mantha S 1994 Anesth Analg 78 1035 | ||||||||||||||||||||||||||||||||||||||||
2 Phamdang C 1995 Anesth Analg 81 686 | ||||||||||||||||||||||||||||||||||||||||
3 Cepeda MS 1995 Anesth Analg 80 1150 | ||||||||||||||||||||||||||||||||||||||||
4 Vaalamo MO 1995 Anesth Analg 80 678 | ||||||||||||||||||||||||||||||||||||||||
5 Francois T 1995 Anesth Analg 80 718 | ||||||||||||||||||||||||||||||||||||||||
6 Dexter F 1995 Anesthesiology 82 896 | ||||||||||||||||||||||||||||||||||||||||
7 Lipscomb GH 1996 Amer J Obstet Gynecol 174 1077 | ||||||||||||||||||||||||||||||||||||||||
8 Goldsmith CH 1996 J Rheumatol 23 786 | ||||||||||||||||||||||||||||||||||||||||
9 Peters AAW 1996 Eur J Obstet Gyn Reprod 66 51 | ||||||||||||||||||||||||||||||||||||||||
10 Vivien B 1996 Can J Anaesth 43 232 | ||||||||||||||||||||||||||||||||||||||||
11 Cepeda MS 1996 Anesth Analg 83 102 | ||||||||||||||||||||||||||||||||||||||||
12 Rose DK 1997 Anesth Analgq 84 764 | ||||||||||||||||||||||||||||||||||||||||
13 Combe B 1997 Calcified Tissue Int 61 10 | ||||||||||||||||||||||||||||||||||||||||
14 Leloet B 1997 Int J Clin Pract 51 389 | ||||||||||||||||||||||||||||||||||||||||
15 Grond S 1997 Pain 69 191 | ||||||||||||||||||||||||||||||||||||||||
16 Anyanwu A 1997 Ann Roy Coll Surg Engl 79 155 | ||||||||||||||||||||||||||||||||||||||||
17 Richardson MG 1997 Anesth Analg 85 301 | ||||||||||||||||||||||||||||||||||||||||
18 Checketts MR 1998 Brit J Anaesth 80 748 | ||||||||||||||||||||||||||||||||||||||||
19 Meercier FJ 1998 Anesthesiology 89 594 | ||||||||||||||||||||||||||||||||||||||||
20 Harper DM 1998 J Fam Practice 47 285 | ||||||||||||||||||||||||||||||||||||||||
21 Gottschalk A 1998 JAMA 279 1076 | ||||||||||||||||||||||||||||||||||||||||
22 Zucker TP 1998 Pain 75 305 | ||||||||||||||||||||||||||||||||||||||||
23 Richardson MG 1998 Anesth Analg 87 336 | ||||||||||||||||||||||||||||||||||||||||
24 Myles PS 1999 Anesth Analg 89 1517 | ||||||||||||||||||||||||||||||||||||||||
25 Schmider J 1999 Biol Psychiat 46 437 | ||||||||||||||||||||||||||||||||||||||||
26 Kropmans TJB 1999 J Dent Res 78 784 | ||||||||||||||||||||||||||||||||||||||||
27 Ono N 1999 Scan J Plast Reconstr 33 89 | ||||||||||||||||||||||||||||||||||||||||
28 Favre J 2000 Neurosurgery 46 344 | ||||||||||||||||||||||||||||||||||||||||
29 Giorda G 2000 Acta Obstet Gynecol SCA 79 593 | ||||||||||||||||||||||||||||||||||||||||
30 Wallace AL 2000 Gastroenterology 118 678 | ||||||||||||||||||||||||||||||||||||||||
31 Patte R 2001 Presse Med 30 1109 | ||||||||||||||||||||||||||||||||||||||||
32 Glantz JC 2001 Int J Gynecol Obstet 72 171 | ||||||||||||||||||||||||||||||||||||||||
33 Debon R 2001 Anesth Analg 92 180 | ||||||||||||||||||||||||||||||||||||||||
34 Rawling MJ 2001 Amer J Obstet Gynecol 185 103 | ||||||||||||||||||||||||||||||||||||||||
35 Hernandez-Palazon 2001 Anesth Analg 92 1473 | ||||||||||||||||||||||||||||||||||||||||
36 Lee KY 2003 Anesth Analg 96 1533 | ||||||||||||||||||||||||||||||||||||||||
37 Litta P 2003 Hum Reprod 18 2446 | ||||||||||||||||||||||||||||||||||||||||
38 Davis AF 2004 Br J Anaesth 93 368 | ||||||||||||||||||||||||||||||||||||||||
39 Mathieu N 2006 Canadian Journal of Anesthesia 53 60 | ||||||||||||||||||||||||||||||||||||||||
40 Meierhenrich R 2011 Br J Anaesth 106 580 |
8 Mantha S 1994 Anesth Analg 79 422 | ||||||||||||||||||||||||
Relative effectiveness of four preoperative tests for predicting adverse cardiac outcomes after vascular surgery: a meta-analysis. | ||||||||||||||||||||||||
1 Ouriel K 1995 J Vasc Surg 22 671 | ||||||||||||||||||||||||
2 Mantha S 1996 J Cardiothorac Vasc Ane 9 349 | ||||||||||||||||||||||||
3 Hultman J 1996 Acta Anaesthesiol Scand 40 996 | ||||||||||||||||||||||||
4 Wilke HJ 1996 J Cardiothorac Vasc Ane 10 928 | ||||||||||||||||||||||||
5 Bodenheimer MM 1996 Ann Intern Med 124 763 | ||||||||||||||||||||||||
6 Eagle KA 1996 J Cardiothorac Vasc Ane 10 540 | ||||||||||||||||||||||||
7 Eagle KA 1996 Circulation 93 1278 | ||||||||||||||||||||||||
8 Eagle KA 1996 J Amer Coll Cardiol 27 910 | ||||||||||||||||||||||||
9 Pullman MD 1997 Anaesthesia 52 367 | ||||||||||||||||||||||||
10 Montreff P 1997 Arch Mal Coeur Vaisseau 90 1209 | ||||||||||||||||||||||||
11 Shafritz R 1997 Amer J Surg 174 121 | ||||||||||||||||||||||||
12 Fleisher LA 1998 Anesth Analg 87 1271 | ||||||||||||||||||||||||
13 Potyk D 1998 Archives of Family Medicine 72 164 | ||||||||||||||||||||||||
14 Hynynen M 1999 Acta Anaesthesiol Scandq 43 121 | ||||||||||||||||||||||||
15 Shaw A 1999 Int J Clin Pract 53 281 | ||||||||||||||||||||||||
16 Hollenberg SM 1999 Chest 115 S51 | ||||||||||||||||||||||||
17 Sgura FA 2000 Amer J Med 108 334 | ||||||||||||||||||||||||
18 Choi PTL 2001 Anesth Analg 92 700 | ||||||||||||||||||||||||
19 Chassot PG 2002 Br J Anaesth 89 474 | ||||||||||||||||||||||||
20 Hashimoto J 2003 J Nucl Med 44 385 | ||||||||||||||||||||||||
21 Elm EV 2004 JAMA 291 974 | ||||||||||||||||||||||||
22 Beattie WS 2005 Can J Anesth 52 R5 | ||||||||||||||||||||||||
23 Beattie WS 2006 Anesth Analg 102 8 | ||||||||||||||||||||||||
24 Mantha S 2007 Anesth Analg 105 1346 |
9 Ellis JE 1994 Anesth Analg 79 1133 | |||||||||||||||||||||||||||||||
Premedication with oral and transdermal clonidine provides safe and efficacious postoperative sympatholysis | |||||||||||||||||||||||||||||||
1 Ellis JE 1995 Surg Clin N Amer 75 665 | |||||||||||||||||||||||||||||||
2 Quinitin L 1996 Anesth Analg 83 687 | |||||||||||||||||||||||||||||||
3 Stuhmeier KD 1996 Anesthesiology 85 706 | |||||||||||||||||||||||||||||||
4 Wilke HJ 1996 J Cardiothorac Vasc Ane 10 928 | |||||||||||||||||||||||||||||||
5 Nishikawa T 1997 Anesthesiology 86 331 | |||||||||||||||||||||||||||||||
6 Overdyk FJ 1997 Anesth Analg 84 213 | |||||||||||||||||||||||||||||||
7 Jalonen J 1997 Anesthesiology 86 346 | |||||||||||||||||||||||||||||||
8 Kamibayashi T 1997 Can J Anaesth 44 R13 | |||||||||||||||||||||||||||||||
9 Martin E 1997 Anesthesiology 86 346 | |||||||||||||||||||||||||||||||
10 Fleisher LA 1997 J Cardiothorac Vasc Ane 11 155 | |||||||||||||||||||||||||||||||
11 Fleisher LA 1997 Anesth Analg 84 709 | |||||||||||||||||||||||||||||||
12 Coriat P 1998 Arch Mal Coeur Vaisseau 91 17 | |||||||||||||||||||||||||||||||
13 Ellis JE 1998 Anesth Analg 87 1426 | |||||||||||||||||||||||||||||||
14 Meissner A 1998 Anesth Analg 87 1009 | |||||||||||||||||||||||||||||||
15 Fleisher LA 1998 Prog Cardiovasc Dis 40 441 | |||||||||||||||||||||||||||||||
16 Yee J 1999 Chest 115 S149 | |||||||||||||||||||||||||||||||
17 Mayson KV 2000 Can J Anaesth 47 752 | |||||||||||||||||||||||||||||||
18 Urban MK 2000 Anesth Analg 90 1257 | |||||||||||||||||||||||||||||||
19 Fleisher LA 2001 N Engl J Med 345 1677 | |||||||||||||||||||||||||||||||
20 Nader ND 2001 Anesth Analg 93 363 | |||||||||||||||||||||||||||||||
21 Beer GM 2001 Plast Reconstr Surg 108 637 | |||||||||||||||||||||||||||||||
22 Auerbach AD 2002 JAMA 287 1435 | |||||||||||||||||||||||||||||||
23 Chassot PG 2002 Brit Jr Anaesth 89` 747 | |||||||||||||||||||||||||||||||
24 Eagle KA 2002 Circulation 105 1257 | |||||||||||||||||||||||||||||||
25 Stevens RD 2003 Anesth Analg 97 623 | |||||||||||||||||||||||||||||||
26 Wijeysundera DN 2003 Am J Med 114 742 | |||||||||||||||||||||||||||||||
27 Priebe HJ 2004 Brit Jr Anaesth 93 9 | |||||||||||||||||||||||||||||||
28 Priebe HJ 2005 Brit Jr Anaesth 95 3 | |||||||||||||||||||||||||||||||
29 P.J. Devereaux 2005 Can. Med. Assoc. J., 173 779 | |||||||||||||||||||||||||||||||
30 Fleisher LA 2007 JACC 50 e159 | |||||||||||||||||||||||||||||||
31 Fleisher LA 2007 Circulation 116 e418 |
10 Roizen MF 1994 JAMA 272 434 |
Potential cost of screening surgeons for HIV. |
11 Mantha S 1995 J Cardiothorac Vasc Ane 9 349 |
Duplicate publications. |
12 Fleisher LA 1998 Anesth Analg 87 1271 | ||||||
Medical technology assessment: an overview | ||||||
1 Wu CL 1999 J Trauma 47 564 | ||||||
2 Fleisher LA 1999 Anesth Analg 89 911 | ||||||
3 Mantha S 2000 Anesth Analg 90 593 | ||||||
4 Johansen JW 2000 Anesthesiology 93 1336 | ||||||
5 Wu CL 2000 Anesth Analg 91 1232 | ||||||
6 Coddens J 2001 J Cardithorac Vasc Ane 15 251 |
13 Mantha S 2000 Anesth Analg 90 593 | |||||||||||||||||||||||||||||||||
Comparing methods of clinical measurement: reporting standards for bland and altman analysis. | |||||||||||||||||||||||||||||||||
1 Zhang G 2000 Phys Med Biol 45 3143 | |||||||||||||||||||||||||||||||||
2 Boldt J 2001 Acta Anaesthesiol Scand 45 194 | |||||||||||||||||||||||||||||||||
3 Awad AA 2001 Anesth Analg 93 1466 | |||||||||||||||||||||||||||||||||
4 Nilsson LB 2001 Acta Anesthesiol Scand 45 680 | |||||||||||||||||||||||||||||||||
5 Rawashdeh YF 2001 Invest Radiol 36 431 | |||||||||||||||||||||||||||||||||
6 Lurie, F 2002 Anesth Analg 95 870 | |||||||||||||||||||||||||||||||||
7 Hofer CK 2002 Brit J Anaesth 88 283 | |||||||||||||||||||||||||||||||||
8 Jahr JS 2002 Can J Anaesth 49 243 | |||||||||||||||||||||||||||||||||
9 Dewitte K 2002 Clin Chem 48 799 | |||||||||||||||||||||||||||||||||
10 Lurie F 2002 Anesth Analg 95 870 | |||||||||||||||||||||||||||||||||
11 Ho AMH 2003 Anesth Analg 96 15 | |||||||||||||||||||||||||||||||||
12 Serrianni R 2003 J Appl Physiol 94 561 | |||||||||||||||||||||||||||||||||
13 Ganter M 2003 Br J Anaesth 91 397 | |||||||||||||||||||||||||||||||||
14 Szaffarski NL 2004 Am J Crit Care 13 169 | |||||||||||||||||||||||||||||||||
15 Victorino JA 2004 Am J Resp Crit Care Med 169 791 | |||||||||||||||||||||||||||||||||
16 Stockl D 2004 Clin Chem 50 2216 | |||||||||||||||||||||||||||||||||
17 Szaffarski NL 2004 Am J Crit Care 13 101 | |||||||||||||||||||||||||||||||||
18 Jahr JS 2005 Anesth Analg 100 431 | |||||||||||||||||||||||||||||||||
19 Osgood SL 2005 Anesth Analg 100 437 | |||||||||||||||||||||||||||||||||
20 Critchley LA 2005 Anesth Analg 100 748 | |||||||||||||||||||||||||||||||||
21 Anderson RE 2007 BJA 98 645 | |||||||||||||||||||||||||||||||||
22 Halvorsen PS 2007 BJA 99 484 | |||||||||||||||||||||||||||||||||
23 Takanishi DM 2008 Anesth Analg 106 1808 | |||||||||||||||||||||||||||||||||
24 Kim SH 2008 Anesth Analg 106 1542 | |||||||||||||||||||||||||||||||||
25 Faisal A 2009 J Appl Physiol, 106 1553 | |||||||||||||||||||||||||||||||||
26 Dyson KS 2010 Exp Physiol 95 561 | |||||||||||||||||||||||||||||||||
27 de Groot S 2010 Clin Rehabil 24 168 | |||||||||||||||||||||||||||||||||
28 Bould MD 2011 Br J Anaesth 106 325 | |||||||||||||||||||||||||||||||||
29 Ilies C 2012 Br J Anaesth 108 202 | |||||||||||||||||||||||||||||||||
30 Challian H 2012 Radiology 262 853 | |||||||||||||||||||||||||||||||||
31 Trepte C 2012 Br J Anaesth 108 922 | |||||||||||||||||||||||||||||||||
32 Nievas IFF 2013 J Intensive Care Med 28 | |||||||||||||||||||||||||||||||||
33 Igelström H 2013 Physical Therapy 93 50 |
14 Mantha S 2007 Anesth Analg 105 1346 | ||
Mantha S, Foss J, Ellis JE, Roizen MF. Intense cardiac troponin surveillance for long-term benefits is cost-effective in patients undergoing open abdominal aortic surgery: A decision analysis model. | ||
1 Mantha S 2009 Anesth Analg 108 1047 | ||
2 Dion PW 2009 Anesth Analg 108 1046 |
15 Mantha S 2007 Vascular Medicine 12 175 | |
Mohler ER, Mantha S, Miller AB, Poldermans, Cropp AB, Aubin LB, Billing CB, Fleisher LA. Should biomarkers be routinely measured after vascular surgery. | |
1 Perlstein-TS 2007 Vascular Medicine 12 211 |
16 Mantha S 2005 J Clin Anesthesia 17 51 | |||||||||||||||||||
S. Mantha, Roizen MF. Madduri J, Rajender Y, Shanti Naidu K, Gayatri K. Usefulness of routine preoperative testing: a propective single-observer study. Journal of Clinical Anesthesia; 2005;17: 51-57 | |||||||||||||||||||
1 Lippi G 2005 Minverva Medical 96 397 | |||||||||||||||||||
2 Soto-Riuz 2006 Revista de Calidad Asistencial 21 137 | |||||||||||||||||||
3 Kaufman MR 2007 BJU International 99 1102 | |||||||||||||||||||
4 Tallo F 2007 Arquivos Brasileiros de Oftalmologia 70 633 | |||||||||||||||||||
5 Valchanov KP 2008 Surgery 26 363 | |||||||||||||||||||
6 Kamen P 2008 Surgery 26 363 | |||||||||||||||||||
7 Ahmadian L 2008 Studies in Health Technology and Informatics 136 127 | |||||||||||||||||||
8 Rosentha R 2008 Revue Medicale Suisse 163 1542 | |||||||||||||||||||
9 Moreno Millán, E. 2008 Revista de Calidad Asistencial 23 222 | |||||||||||||||||||
10 Chung F 2009 Anesth Analg 108 467 | |||||||||||||||||||
11 Wappler F 2010 Klinikarzt 39 492 | |||||||||||||||||||
12 Main C 2010 Health Technology Assessment 14 1 | |||||||||||||||||||
13 Kumar A 2011 Journal of Anaesthesiology Clinical Pharmacology 27 174 | |||||||||||||||||||
14 Carpentier F 2011 Annales Francaises de Medecine d'Urgence 1 159 | |||||||||||||||||||
15 Flynn C 2011 Irish Journal of Medical Science 180 683 | |||||||||||||||||||
16 Ahmadian L 2011 CIN - Computers Informatics Nursing 29 662 | |||||||||||||||||||
17 Ferreira Da Silva LC. 2012 Journal of Cranio-Maxillofacial Surgery 40 604 | |||||||||||||||||||
18 Fritsch G 2012 Acta Anaesthesiologica Scandinavica 56 339 | |||||||||||||||||||
19 Bohmer AB 2012 Anaesthesist 61 407 |